经济省份列表

本页面适用于最新的版本(1.36)。
ID Name Development BT BP BM Trade good Trade node Modifiers
1 Stockholm 13 5 5 3 Grain Baltic Sea Cot level 2.pngEntrepot
2 Östergötland 6 2 2 2 Grain Baltic Sea
3 Kalmar 5 2 2 1 Naval supplies Baltic Sea
4 Bergslagen 7 2 3 2 Iron Baltic Sea
5 Värmland 3 1 1 1 Iron Baltic Sea
6 Lund 20 7 7 6 Fish Lübeck Skåne Market
7 Skaraborg 6 2 2 2 Grain Lübeck
8 Dalaskogen 5 1 2 2 Copper Baltic Sea Stora Kopparberget
9 Hälsingland 5 2 2 1 Fish Baltic Sea
10 Jämtland 3 1 1 1 Fur North Sea
11 Västerbotten 3 1 1 1 Fur Baltic Sea
12 Sjælland 20 8 8 4 Fish Lübeck Sound Toll
Cot level 2.pngEntrepot
13 Slesvig 11 4 4 3 Livestock Lübeck
14 Fyn 14 5 5 4 Fish Lübeck
15 Vestjylland 5 2 2 1 Livestock Lübeck
16 Bohuslän 6 2 2 2 Fish Lübeck
17 Akershus 8 3 3 2 Fish Lübeck Cot level 1.pngNatural Harbor
18 Lappland 3 1 1 1 Fur Baltic Sea
19 Österbotten 3 1 1 1 Fur Baltic Sea
20 Trøndelag 8 3 3 2 Fish North Sea Cot level 1.pngNatural Harbor
21 Hålogaland 5 2 2 1 Fish North Sea
22 Opplanda 3 1 1 1 Naval supplies Lübeck
23 Bergenhus 7 3 3 1 Naval supplies North Sea Cot level 2.pngEntrepot
24 Stavanger 6 3 2 1 Fish North Sea
25 Gotland 10 4 4 2 Wool Baltic Sea Cot level 1.pngNatural Harbor
26 Halland 8 3 3 2 Livestock Lübeck
27 Åbo 8 3 3 2 Grain Baltic Sea
28 Nyland 6 2 2 2 Naval supplies Baltic Sea
29 Tavastland 3 1 1 1 Fur Baltic Sea
30 Viborg 6 2 2 2 Fur Novgorod
31 Savolax 3 1 1 1 Fur Baltic Sea
32 Kexholm 5 2 2 1 Fur Novgorod
33 Neva 7 3 3 1 Fur Novgorod Cot level 1.pngNatural Harbor
Estuary.pngNeva Estuary
34 Ingermanland 7 3 3 1 Fur Novgorod
35 Ösel 3 1 1 1 Grain Baltic Sea
36 Reval 10 4 4 2 Grain Baltic Sea Cot level 1.pngNatural Harbor
37 Livland 8 3 3 2 Livestock Baltic Sea
38 Riga 11 5 5 1 Naval supplies Baltic Sea Cot level 1.pngNatural Harbor
Estuary.pngDaugava Estuary
39 Goldingen 7 3 3 1 Naval supplies Baltic Sea
40 Memel 9 3 3 3 Livestock Baltic Sea Estuary.pngNeman Estuary
41 Königsberg 13 5 5 3 Gems Baltic Sea Cot level 1.pngNatural Harbor
42 Warmia 8 3 3 2 Naval supplies Baltic Sea
43 Danzig 16 7 7 2 Gems Baltic Sea Cot level 2.pngEntrepot
Estuary.pngVistula Estuary
44 Hamburg 19 7 7 5 Fish Lübeck Cot level 2.pngEntrepot
Estuary.pngElbe Estuary
45 Lübeck 17 7 7 3 Naval supplies Lübeck Cot level 2.pngEntrepot
46 Rostock 10 4 4 2 Naval supplies Lübeck
47 Stralsund 6 2 2 2 Fish Lübeck Cot level 1.pngNatural Harbor
48 Kolberg 6 2 2 2 Fish Lübeck
49 Neumark 6 2 2 2 Livestock Saxony
50 Berlin 12 4 4 4 Cloth Saxony Cot level 1.pngEmporium
51 Ruppin 5 2 2 1 Livestock Saxony
52 Magdeburg 10 4 4 2 Cloth Saxony Cot level 2.pngMarket Town
53 Lüneburg 8 3 3 2 Salt Lübeck
54 Stade 6 2 2 2 Fish Lübeck
55 Oldenburg 7 3 2 2 Salt Lübeck
56 Osnabrück 9 3 4 2 Salt Rheinland
57 Brunswick 9 3 3 3 Iron Saxony
58 Anhalt 6 2 2 2 Wool Saxony
59 Wittenberg 10 4 4 2 Wool Saxony
60 Bautzen 5 2 2 1 Cloth Saxony
61 Dresden 14 6 6 2 Iron Saxony Cot level 1.pngEmporium
62 Leipzig 10 4 4 2 Wool Saxony
63 Erfurt 12 5 4 3 Dyes Saxony Cot level 1.pngEmporium
64 Landshut 12 5 5 2 Salt Wien
65 München 15 6 5 4 Grain Wien
66 Bamberg 6 2 2 2 Wine Rheinland
67 Nürnberg 19 8 8 3 Paper Rheinland Cot level 2.pngMarket Town
68 Memmingen 13 5 5 3 Cloth Wien
69 Dortmund 12 6 5 1 Cloth Rheinland Cot level 1.pngEmporium
70 Stuttgart 11 4 4 3 Grain Wien
71 Ansbach 8 3 3 2 Salt Rheinland
72 Breisgau 11 4 4 3 Glass Rheinland
73 Inntal 9 3 4 2 Gold Wien
74 Baden 8 3 3 2 Wine Rheinland
75 Straßburg 16 6 6 4 Paper Rheinland Cot level 1.pngEmporium
76 Salzburg 14 5 5 4 Salt Wien Cot level 1.pngEmporium
77 Heidelberg 13 5 4 4 Wine Rheinland
78 Mainz 10 4 4 2 Paper Rheinland Cot level 1.pngEmporium
79 Würzburg 11 4 4 3 Wine Rheinland
80 Trier 12 5 5 2 Grain Rheinland
81 Oberhessen 10 4 3 3 Wool Rheinland
82 Westfalen 7 3 3 1 Wool Rheinland
83 Nassau 9 3 3 3 Copper Rheinland
84 Berg 9 4 4 1 Cloth Rheinland
85 Köln 15 6 6 3 Paper Rheinland Cot level 2.pngMarket Town
86 Münster 12 4 4 4 Cloth Rheinland
87 Calais 13 5 5 3 Fish English Channel Cot level 1.pngNatural Harbor
88 Artois 15 6 6 3 Cloth English Channel
89 Picardie 17 6 6 5 Grain English Channel
90 Bruges 18 7 7 4 Cloth English Channel Cot level 2.pngEntrepot
91 Hainaut 15 6 6 3 Cloth Champagne
92 Brussels 18 7 7 4 Cloth English Channel
93 Liège 15 6 6 3 Glass Champagne
94 Luxemburg 12 5 5 2 Iron Champagne
95 Breda 9 4 3 2 Cloth English Channel
96 Zeeland 11 5 5 1 Salt English Channel
97 Amsterdam 16 6 6 4 Cloth English Channel Cot level 2.pngEntrepot
98 Utrecht 12 5 5 2 Cloth English Channel
99 Gelre 15 6 6 3 Livestock English Channel
100 Friesland 14 6 6 2 Livestock English Channel
101 Genoa 25 10 10 5 Paper Genoa Cot level 3.pngWorld Port
102 Nice 10 4 4 2 Fish Genoa
103 Turin 17 7 7 3 Wine Genoa
104 Milan 21 8 7 6 Cloth Genoa Cot level 2.pngMarket Town
105 Parma 15 6 5 4 Livestock Venice
106 Modena 12 5 5 2 Livestock Venice
107 Brescia 13 5 5 3 Cloth Venice
108 Verona 13 5 5 3 Grain Venice Cot level 1.pngEmporium
109 Mantua 19 8 8 3 Livestock Venice Cot level 1.pngEmporium
110 Trentino 8 4 3 1 Iron Wien
111 Friuli 12 5 5 2 Wine Venice
112 Venezia 27 10 12 5 Glass Venice Cot level 3.pngWorld Port
113 Ferrara 14 6 6 2 Salt Venice Estuary.pngPo Estuary
114 Ravenna 11 4 5 2 Salt Venice
115 Pisa 15 6 6 3 Wine Genoa Cot level 1.pngNatural Harbor
116 Firenze 28 10 12 6 Wine Genoa Cot level 2.pngMarket Town
117 Siena 20 8 8 4 Glass Genoa
118 Roma 25 9 9 7 Paper Genoa Religious Center
The Conquest of Rome
The Occupation of Rome
Cot level 1.pngNatural Harbor
119 Ancona 14 5 5 4 Paper Venice
120 Abruzzi 13 5 5 3 Wine Venice
121 Napoli 22 8 8 6 Grain Genoa Cot level 2.pngEntrepot
122 Salento 8 3 3 2 Wine Venice
123 Calabria 6 2 2 2 Fish Genoa
124 Messina 17 6 6 5 Fish Genoa
125 Palermo 13 5 5 3 Wine Genoa Cot level 1.pngNatural Harbor
126 Malta 8 3 3 2 Fish Genoa
127 Sassari 8 3 3 2 Fish Genoa
128 Unterkärnten 10 4 3 3 Iron Wien
129 Krain 10 4 4 2 Livestock Venice
130 Istria 8 2 3 3 Salt Venice Cot level 1.pngNatural Harbor
131 Zagreb 7 3 3 1 Cloth Ragusa
132 Steiermark 11 4 4 3 Grain Wien
133 Ob der Enns 11 4 4 3 Grain Wien
134 Wien 18 6 6 6 Wine Wien Cot level 2.pngMarket Town
135 Sopron 8 3 3 2 Grain Pest
136 Split 9 4 3 2 Wool Ragusa
137 Ragusa 14 5 6 3 Salt Ragusa Cot level 2.pngEntrepot
138 Zeta 5 2 2 1 Livestock Ragusa
139 Hum 8 3 3 2 Wool Ragusa
140 Bosnia 7 3 3 1 Salt Ragusa
141 Smederevo 8 3 3 2 Grain Ragusa
142 Corfu 6 2 1 3 Fish Ragusa
143 Vlorë 4 2 1 1 Wool Ragusa
144 Epirus 4 2 1 1 Wool Ragusa
145 Morea 6 3 2 1 Wine Ragusa
146 Athens 11 4 4 3 Grain Ragusa Cot level 1.pngNatural Harbor
147 Thessaly 12 5 5 2 Wool Ragusa
148 Macedonia 10 4 4 2 Cloth Ragusa Cot level 2.pngEntrepot
149 Edirne 14 6 5 3 Cloth Constantinople
150 Nikopol 8 2 4 2 Grain Constantinople
151 Constantinople 20 8 8 4 Glass Constantinople Bosphorus Sound Toll
Genoese Colony in Galata
Cot level 2.pngEntrepot
152 Varasd 6 3 2 1 Cloth Pest
153 Pest 11 5 4 2 Grain Pest Cot level 2.pngMarket Town
154 Hont 8 3 3 2 Gold Pest
155 Békés 6 2 2 2 Wine Pest
156 Temes 8 3 3 2 Wool Pest
157 Bihar 5 2 2 1 Naval supplies Pest
158 Maros 8 3 3 2 Wool Pest
159 Silistria 6 2 2 2 Fish Constantinople
160 Oltenia 8 3 3 2 Copper Pest
161 Tîrgoviste 13 5 5 3 Livestock Pest Cot level 1.pngEmporium
162 Zemplén 7 3 2 2 Grain Pest
163 Crete 13 5 5 3 Fish Ragusa
164 Naxos 6 2 2 2 Wine Constantinople
165 Bern 13 5 5 3 Iron Champagne Cot level 1.pngEmporium
166 Waldstätte 10 4 4 2 Iron Rheinland
167 Caux 12 4 4 4 Glass English Channel Estuary.pngSeine Estuary
168 Caen 12 4 4 4 Cloth English Channel
169 Armor 12 4 4 4 Cloth Bordeaux
170 Finistère 10 3 3 4 Naval supplies Bordeaux Cot level 1.pngNatural Harbor
171 Vannetais 9 3 3 3 Fish Bordeaux
172 Nantais 12 4 4 4 Salt Bordeaux Estuary.pngLoire Estuary
173 Labourd 10 3 3 4 Wine Bordeaux
174 Bordeaux 21 8 8 5 Wine Bordeaux Cot level 1.pngNatural Harbor
Estuary.pngGironde Estuary
175 Armagnac 15 5 5 5 Wool Bordeaux
176 Béarn 12 4 4 4 Wool Bordeaux
177 Maine 16 6 6 4 Cloth Bordeaux
178 Anjou 15 5 5 5 Cloth Bordeaux
179 Berry 12 4 4 4 Wine Champagne
180 Haut-Poitou 12 4 4 4 Livestock Bordeaux
181 Rethel 14 6 6 2 Cloth Champagne
182 Valois 14 5 5 4 Livestock Champagne
183 Paris 23 8 8 7 Paper Champagne Cot level 2.pngMarket Town
184 Orleanais 17 6 6 5 Grain Champagne Cot level 1.pngEmporium
185 Nemours 15 5 5 5 Paper Champagne
186 Reims 16 6 6 4 Wine Champagne Cot level 2.pngMarket Town
187 Barrois 10 3 4 3 Cloth Champagne
188 Metz 17 6 6 5 Glass Champagne Cot level 1.pngEmporium
189 Lothringen 15 5 5 5 Iron Champagne
190 Bourbonnais 12 4 4 4 Iron Bordeaux
191 Nivernais 13 5 5 3 Livestock Champagne
192 Dijonnais 20 7 7 6 Wine Champagne Cot level 2.pngMarket Town
193 Franche-Comté 10 3 4 3 Salt Champagne
194 Périgord 9 3 3 3 Wine Bordeaux
195 Limousin 8 3 3 2 Livestock Bordeaux
196 Toulouse 15 5 5 5 Wine Valencia
197 Roussillon 8 3 3 2 Wine Valencia
198 Rouergue 8 3 3 2 Livestock Bordeaux
199 Auvergne 10 4 4 2 Iron Bordeaux
200 Montpellier 16 6 5 5 Cloth Valencia
201 Aix 20 7 7 6 Wine Genoa Cot level 1.pngNatural Harbor
Estuary.pngRhône Estuary
202 Avignon 11 4 3 4 Cloth Genoa
203 Lyonnais 18 6 6 6 Paper Champagne Cot level 2.pngMarket Town
204 Dauphiné 10 4 3 3 Wool Champagne
205 Chambery 15 6 6 3 Cloth Champagne
206 Corunna 7 3 2 2 Fish Sevilla
207 Asturias 11 4 4 3 Livestock Sevilla
208 León 10 4 4 2 Livestock Sevilla Cot level 1.pngEmporium
209 Vizcaya 6 2 2 2 Iron Bordeaux
210 Navarra 7 3 2 2 Iron Bordeaux
211 Huesca 7 3 2 2 Wool Valencia
212 Girona 9 3 3 3 Fish Valencia
213 Barcelona 14 6 5 3 Glass Valencia Cot level 1.pngNatural Harbor
214 Zaragoza 13 5 5 3 Cloth Valencia Cot level 1.pngEmporium
215 Valladolid 8 3 3 2 Cloth Sevilla
216 Salamanca 12 4 4 4 Livestock Sevilla
217 Madrid 15 5 5 5 Cloth Sevilla
218 Badajoz 8 3 3 2 Grain Sevilla
219 Toledo 14 5 5 4 Iron Sevilla Cot level 1.pngEmporium
220 València 15 6 5 4 Cloth Valencia Cot level 2.pngEntrepot
221 Murcia 10 4 3 3 Grain Sevilla
222 Almería 6 2 2 2 Grain Sevilla
223 Granada 14 6 4 4 Silk Sevilla
224 Sevilla 16 6 6 4 Wine Sevilla Cot level 2.pngEntrepot
Estuary.pngGuadalquivir Estuary
225 Córdoba 10 4 4 2 Grain Sevilla
226 Gibraltar 3 1 1 1 Fish Sevilla
227 Lisboa 16 6 7 3 Fish Sevilla Cot level 2.pngEntrepot
Estuary.pngTagus Estuary
228 Beira 11 4 4 3 Wine Sevilla
229 Beja 9 3 3 3 Livestock Sevilla
230 Algarve 8 3 3 2 Salt Sevilla
231 Porto 19 7 7 5 Wine Sevilla Cot level 1.pngNatural Harbor
Estuary.pngDouro Estuary
232 Bragança 12 5 5 2 Wine Sevilla
233 Cornwall 3 1 1 1 Copper English Channel
234 Hampshire 9 3 3 3 Fish English Channel
235 Kent 12 5 5 2 Cloth English Channel
236 London 20 7 7 6 Cloth English Channel Cot level 2.pngEntrepot
Estuary.pngThames Estuary
237 Oxford 10 4 4 2 Livestock English Channel
238 Essex 14 6 6 2 Cloth English Channel
239 Gloucester 6 2 2 2 Naval supplies English Channel Cot level 1.pngNatural Harbor
240 Shrewsbury 8 3 3 2 Wool English Channel
241 Glamorgan 5 2 2 1 Iron English Channel
242 Gwynedd 5 2 2 1 Livestock English Channel
243 Lincolnshire 8 3 3 2 Cloth English Channel Cot level 1.pngNatural Harbor
244 Lancashire 8 3 3 2 Wool North Sea
245 York 8 3 3 2 Cloth English Channel Cot level 1.pngEmporium
246 Northumberland 8 3 3 2 Wool North Sea
247 Cumbria 5 2 2 1 Wool North Sea
248 Lothian 16 6 6 4 Cloth North Sea Cot level 2.pngEntrepot
249 Ayrshire 10 4 4 2 Wool North Sea Cot level 1.pngNatural Harbor
250 Perth 10 3 3 4 Livestock North Sea
251 Aberdeen 9 3 3 3 Fish North Sea
252 Inverness 7 2 2 3 Wool North Sea
253 Outer Hebrides 3 1 1 1 Grain North Sea
254 Poznan 17 6 6 5 Salt Krakow
255 Kalisz 7 3 3 1 Cloth Krakow
256 Plock 6 2 2 2 Grain Krakow
257 Warszawa 12 5 5 2 Cloth Krakow Cot level 1.pngEmporium
258 Sieradz 7 3 3 1 Grain Krakow
259 Sandomierz 9 4 4 1 Cloth Krakow
260 Lublin 13 5 5 3 Cloth Krakow Cot level 2.pngMarket Town
261 Halicz 8 3 3 2 Grain Krakow
262 Krakow 20 7 7 6 Salt Krakow Cot level 2.pngMarket Town
263 Ratibor 8 3 3 2 Iron Krakow
264 Breslau 13 5 5 3 Cloth Krakow Cot level 1.pngEmporium
265 Brno 8 3 3 2 Wine Wien
266 Prague 22 8 8 6 Cloth Saxony Religious Center
Cot level 2.pngMarket Town
267 Plzen 11 5 5 1 Naval supplies Saxony
268 Suceava 11 5 4 2 Livestock Crimea
269 Podlasie 13 5 5 3 Livestock Kiev
270 Trakai 8 3 3 2 Livestock Baltic Sea
271 Samogitia 6 2 2 2 Livestock Baltic Sea
272 Vilna 13 5 5 3 Grain Kiev Cot level 1.pngEmporium
273 Latgalia 5 2 2 1 Livestock Baltic Sea
274 Pskov 14 5 5 4 Livestock Novgorod Cot level 1.pngEmporium
275 Polotsk 9 4 4 1 Iron Novgorod
276 Minsk 7 3 3 1 Naval supplies Kiev
277 Brest 6 2 2 2 Wool Kiev
278 Pinsk 6 3 2 1 Wool Kiev
279 Volhynia 10 4 4 2 Livestock Kiev
280 Kiev 10 4 4 2 Grain Kiev Cot level 2.pngMarket Town
281 Podolia 6 2 2 2 Livestock Kiev
282 Yedisan 5 2 2 1 Livestock Crimea Estuary.pngDnestr Estuary
283 Zaporozhia 4 1 1 2 Livestock Crimea
284 Crimea 18 6 6 6 Salt Crimea
285 Caffa 10 4 4 2 Wine Crimea Cot level 2.pngEntrepot
286 Azov 9 3 3 3 Slaves Crimea Estuary.pngDon Estuary
287 Kuban 9 3 3 3 Livestock Crimea
288 Lower Don 8 3 3 2 Livestock Astrakhan
289 Chernigov 5 2 2 1 Iron Kiev
290 Poltava 5 2 2 1 Grain Kiev
291 Kharkov 5 2 2 1 Iron Kiev
292 Mogilev 5 2 2 1 Wool Kiev
293 Smolensk 9 4 4 1 Grain Kiev Cot level 2.pngMarket Town
294 Tver 11 4 4 3 Grain Novgorod
295 Moskva 17 6 6 5 Iron Novgorod Cot level 2.pngMarket Town
296 Kaluga 8 3 3 2 Grain Kiev
297 Bryansk 5 2 2 1 Grain Kiev
298 Kursk 4 2 1 1 Grain Kiev
299 Voronezh 8 3 3 2 Livestock Kiev
300 Tula 8 3 3 2 Iron Kiev
301 Ryazan 13 5 5 3 Wool Novgorod
302 Tambov 9 3 3 3 Iron Astrakhan
303 Saratov 12 4 4 4 Livestock Astrakhan
304 Penza 8 3 3 2 Livestock Astrakhan
305 Perm 11 4 4 3 Copper Kazan
306 Nizhny Novgorod 13 5 5 3 Copper Kazan Cot level 2.pngMarket Town
307 Vladimir 11 4 4 3 Iron Novgorod
308 Yaroslavl 11 4 4 3 Livestock Novgorod Cot level 1.pngEmporium
309 Olonets 8 3 3 2 Fur Novgorod
310 Novgorod 20 7 7 6 Fur Novgorod Cot level 2.pngMarket Town
311 Kholm 6 2 2 2 Naval supplies Novgorod
312 Beloozero 7 2 3 2 Naval supplies Novgorod
313 Soroka 4 1 2 1 Fur White Sea
314 Vologda 8 3 3 2 Iron White Sea
315 Finnmark 3 1 1 1 Fish White Sea
316 Kocaeli 9 3 3 3 Grain Constantinople
317 Hüdavendigar 12 5 5 2 Silk Constantinople Cot level 2.pngEntrepot
318 Sugla 10 4 4 2 Cotton Constantinople Cot level 2.pngEntrepot
319 Mentese 9 3 3 3 Salt Constantinople
320 Rhodes 11 4 4 3 Fish Constantinople
321 Cyprus 15 6 6 3 Wine Aleppo
322 Kütahya 8 3 3 2 Cloth Constantinople
323 Konya 9 3 3 3 Salt Aleppo
324 Karaman 14 5 5 4 Livestock Aleppo
325 Kastamonu 10 3 5 2 Copper Constantinople
326 Ankara 9 3 3 3 Cloth Constantinople
327 Adana 10 3 3 4 Cotton Aleppo Cot level 1.pngNatural Harbor
328 Sinop 8 3 3 2 Naval supplies Constantinople Cot level 2.pngEntrepot
329 Sivas 9 3 3 3 Livestock Constantinople
330 Trebizond 12 4 4 4 Naval supplies Crimea Cot level 1.pngNatural Harbor
331 Erzurum 12 4 4 4 Livestock Crimea
332 Marash 6 2 2 2 Wool Aleppo
333 Mallorca 5 2 2 1 Sugar Valencia
334 Tangiers 7 3 3 1 Cloth Sevilla Cot level 2.pngEntrepot
335 Melilla 7 3 3 1 Fish Sevilla
336 Tlemcen 13 5 5 3 Cloth Safi Cot level 2.pngMarket Town
337 Oran 7 3 3 1 Cloth Safi
338 Mitidja 13 5 5 3 Grain Safi Cot level 1.pngNatural Harbor
339 Kabylia 8 3 3 2 Iron Tunis
340 Constantine 8 3 3 2 Grain Tunis
341 Tunis 14 6 6 2 Cloth Tunis Cot level 2.pngEntrepot
342 Gharb 10 4 4 2 Grain Safi Cot level 1.pngNatural Harbor
343 Fez 13 5 5 3 Cloth Safi
344 Marrakech 12 5 5 2 Sugar Safi
345 Abda 3 1 1 1 Sugar Safi
346 Tafilalt 10 4 4 2 Gold Safi Cot level 2.pngMarket Town
347 Ifni 3 1 1 1 Fish Safi
348 Sus 12 5 5 2 Sugar Safi
349 Figuig 5 2 2 1 Livestock Safi
350 Laghouat 3 1 1 1 Livestock Tunis
351 Biskra 3 1 1 1 Wool Tunis
352 Gafsa 5 2 2 1 Salt Tunis
353 Tataouine 3 1 1 1 Grain Tunis
354 Tripoli 5 2 2 1 Cloth Tunis Cot level 2.pngEntrepot
355 Sirt 3 1 1 1 Fish Tunis
356 Benghazi 6 2 2 2 Livestock Alexandria Cot level 1.pngNatural Harbor
357 Darnah 3 1 1 1 Livestock Alexandria
358 Alexandria 13 5 5 3 Spices Alexandria Conquest of Alexandria
Cot level 1.pngNatural Harbor
359 Fayyum 12 5 5 2 Cotton Alexandria
360 Qus 3 1 1 1 Livestock Alexandria
361 Cairo 24 9 9 6 Cloth Alexandria Cot level 2.pngMarket Town
362 Rosetta 10 4 4 2 Grain Alexandria Granary of the Mediterranean
Cot level 1.pngNatural Harbor
Estuary.pngThe Nile Estuary
363 Damietta 10 4 4 2 Grain Alexandria Granary of the Mediterranean
Estuary.pngThe Nile Estuary
364 Gaza 8 3 3 2 Salt Alexandria
365 Sinai 3 1 1 1 Gems Alexandria
366 Gran Canaria 7 3 3 1 Sugar Sevilla
367 The Azores 7 3 3 1 Fish Sevilla
368 Madeira 9 4 4 1 Sugar Sevilla
369 Orkney 3 1 1 1 Fish North Sea
370 Reykjavik 3 1 1 1 Fish North Sea Icelanding Fishing Sea
371 Akureyri 3 1 1 1 Fish North Sea Icelanding Fishing Sea
372 Tyrone 8 3 3 2 Wool North Sea
373 Pale 8 3 3 2 Livestock North Sea
374 Leinster 6 2 2 2 Livestock North Sea
375 Limerick 8 3 3 2 Fish North Sea
376 Connaught 6 2 2 2 Livestock North Sea
377 Aleppo 22 9 9 4 Silk Aleppo Cot level 2.pngMarket Town
378 Tarabulus 16 6 6 4 Grain Aleppo Cot level 1.pngNatural Harbor
379 Jerusalem 13 5 5 3 Grain Alexandria Promised Land
The Conquest of Jerusalem
380 Al Karak 3 1 1 1 Grain Alexandria
381 Ajlun 6 2 2 2 Grain Alexandria
382 Damascus 20 7 7 6 Iron Aleppo Cot level 2.pngMarket Town
383 Tabuk 5 2 2 1 Livestock Alexandria
384 Medina 9 3 3 3 Cloth Alexandria
385 Mecca 12 4 4 4 Incense Alexandria Religious Center
The Conquest of Mecca
386 Bishah 6 2 2 2 Coffee Gulf of Aden
387 Mokha 8 3 3 2 Coffee Gulf of Aden Coffea Arabica
388 Aden 11 4 4 3 Incense Gulf of Aden Cot level 2.pngEntrepot
389 Mukalla 5 1 2 2 Incense Gulf of Aden
390 Sana'a 11 4 3 4 Wool Gulf of Aden
391 Najran 6 2 2 2 Cloth Gulf of Aden
392 Al-Arid 3 1 1 1 Livestock Basra
393 Jabal Shammar 3 1 1 1 Grain Basra Cot level 1.pngEmporium
394 Al-Qatif 3 1 1 1 Fish Basra Cot level 1.pngNatural Harbor
395 Qatar 5 2 2 1 Gems Basra
396 Bahrain 4 1 1 2 Gems Basra
397 Bani Yas 3 1 1 1 Livestock Hormuz
398 Qawasim 5 2 2 1 Livestock Hormuz
399 Batinah 9 3 3 3 Grain Hormuz
400 Muscat 9 4 4 1 Gems Hormuz Cot level 2.pngEntrepot
401 Dhofar 3 1 1 1 Incense Gulf of Aden
402 Qishn 3 1 1 1 Incense Gulf of Aden
403 Nizwa 9 3 3 3 Wool Hormuz
404 Liwa 3 1 1 1 Spices Hormuz
405 Tadmor 4 1 1 2 Livestock Aleppo
406 Haditha 6 2 2 2 Livestock Basra
407 Ar Raqqa 3 1 1 1 Livestock Aleppo
408 Basra 11 3 3 5 Salt Basra Cot level 1.pngNatural Harbor
Estuary.pngEuphrates Estuary
409 Karbala 6 2 2 2 Wool Basra Religious Center
410 Baghdad 12 4 4 4 Cloth Basra Cot level 1.pngEmporium
411 Mosul 12 4 4 4 Cloth Aleppo
412 Ahvaz 9 4 4 1 Sugar Basra
413 Khorramabad 8 3 3 2 Grain Basra
414 Hamadan 6 2 2 2 Cloth Basra
415 Kirkuk 9 3 3 3 Grain Basra
416 Tabriz 17 7 7 3 Silk Persia Cot level 2.pngMarket Town
417 Lahijan 12 5 5 2 Silk Persia
418 Diyarbakir 8 3 3 2 Livestock Aleppo Cot level 1.pngEmporium
419 Yerevan 11 4 4 3 Wine Persia Cot level 1.pngEmporium
420 Ganja 6 2 2 2 Cotton Persia
421 Shirvan 8 3 3 2 Silk Persia Estuary.pngKura Estuary
422 Imereti 9 3 3 3 Cloth Crimea
423 Tbilisi 10 4 4 2 Dyes Crimea Cot level 1.pngEmporium
424 Ardabil 9 3 3 3 Dyes Persia
425 Dagestan 7 3 3 1 Fish Astrakhan
426 Amol 10 4 4 2 Silk Persia
427 Qumis 3 1 1 1 Wool Persia
428 Teheran 14 5 5 4 Silk Persia Cot level 1.pngEmporium
429 Isfahan 11 4 4 3 Paper Persia Cot level 2.pngMarket Town
430 Dashtistan 7 3 3 1 Silk Hormuz
431 Mogostan 9 4 4 1 Spices Hormuz Cot level 1.pngNatural Harbor
432 Kerman 7 2 3 2 Paper Hormuz
433 Yazd 6 2 2 2 Paper Persia Cot level 1.pngEmporium
434 Quhistan 7 2 2 3 Livestock Hormuz
435 Zaranj 6 2 2 2 Wool Persia
436 Birjand 6 2 2 2 Cotton Persia
437 Kopet Dag 3 1 1 1 Livestock Samarkand
438 Karakum 3 1 1 1 Livestock Samarkand
439 Mangyshlak 3 1 1 1 Fish Samarkand
440 Qaraqalpak 9 3 3 3 Wool Samarkand
441 Khiva 9 3 3 3 Wool Samarkand Cot level 1.pngEmporium
442 Bukhara 15 5 5 5 Salt Samarkand
443 Ustyurt 6 2 2 2 Livestock Samarkand
444 Charjuy 6 2 2 2 Livestock Samarkand
445 Merv 8 3 3 2 Cotton Samarkand Cot level 1.pngEmporium
446 Herat 13 5 5 3 Paper Persia Cot level 2.pngMarket Town
447 Kandahar 7 2 2 3 Cotton Lahore
448 Gazni 7 2 2 3 Grain Lahore
449 Ghor 8 2 2 4 Wool Lahore
450 Balkh 9 3 3 3 Cotton Lahore
451 Kabul 12 4 4 4 Gems Lahore Cot level 2.pngMarket Town
452 Badakhshan 3 1 1 1 Gems Lahore
453 Qarshi 4 1 1 2 Cotton Samarkand
454 Samarkand 21 7 7 7 Paper Samarkand Cot level 2.pngMarket Town
455 Kyzylkum 3 1 1 1 Livestock Samarkand
456 Turkestan 3 1 1 1 Grain Samarkand
457 Tashkent 9 3 3 3 Tea Samarkand
458 Kokand 12 4 4 4 Iron Samarkand
459 Taraz 5 1 1 3 Cloth Samarkand
460 Uzkend 12 4 4 4 Wool Samarkand
461 Almaty 6 2 2 2 Cloth Samarkand
462 Odishi 6 2 2 2 Wine Crimea Cot level 1.pngNatural Harbor
463 Circassia 7 2 2 3 Livestock Crimea
464 Astrakhan 15 5 5 5 Wool Astrakhan Estuary.pngVolga Estuary
465 Nogay 9 3 3 3 Salt Astrakhan
466 Sarai 17 6 6 5 Wool Astrakhan The Tatar Yoke
Cot level 1.pngEmporium
467 Borisoglebsk 6 2 2 2 Livestock Astrakhan
468 Manych 5 2 2 1 Livestock Astrakhan
469 Ryn 3 1 1 1 Fish Astrakhan
470 Bayuly 6 2 2 2 Livestock Astrakhan
471 Alimuly 6 2 2 2 Livestock Astrakhan
472 Zhetyru 6 2 2 2 Naval supplies Astrakhan
473 Samara 7 3 3 1 Livestock Kazan
474 Yaik 6 2 2 2 Iron Astrakhan
475 Bashkortostan 9 3 3 3 Wool Kazan
