君主列表

本页面所适用的版本可能已经过时,最后更新于1.32


以下是游戏中所有历史君主的列表。

君主名称 所属国家 登基日期 Administrative power.png Diplomatic power.png Military power.png 合计 陆军将领火力 陆军将领冲击 陆军将领机动 将领围城
Stadtrat (regent) Aachen 1399.1.1 3 3 3 9
Nasr el Din Dongola 1440.1.1 3 4 4 11
Hassan Dongola 1480.1.1 3 3 3 9
Ranfi Dongola 1530.1.1 3 3 3 9
Bâdî Dongola 1570.1.1 3 3 3 9
Rajab Dongola 1620.1.1 3 3 3 9
Ahmad Dongola 1680.1.1 3 3 3 9
Idris Dongola 1730.1.1 3 3 3 9
Sulayman Dongola 1770.1.1 3 3 3 9
Unsa Dongola 1800.1.1 3 3 3 9
Native Council (regent) Abenaki 1444.11.11 3 3 3 9
Native Council (regent) Abihka 1444.11.11 3 3 3 9
Pietro I Achaea 1396.1.1 1 1 2 4
Maria II Achaea 1402.1.1 3 1 1 5
Centurione II Achaea 1404.1.1 0 1 0 1
Thomas Achaea 1453.5.29 1 2 1 4
Native Council (regent) Acoma 1444.11.11 3 3 3 9
Sabr Adal 1415.1.1 1 0 0 1
Mansur Adal 1422.1.1 2 1 0 3
Jamal Adal 1424.1.1 2 0 2 4
Badlay Adal 1433.1.1 2 2 1 5
Mohammed Adal 1445.1.1 1 1 1 3
Shams Adal 1472.1.1 0 0 1 1
Mohamed Adal 1488.1.1 0 0 1 1
Mahfuz Adal 1518.1.1 0 0 0 0
'Abu Adal 1519.1.1 0 0 0 0
Ahmad Gran Adal 1527.1.1 1 2 5 8
Bat'iah Adal 1543.2.21 1 2 1 4
Nur Adal 1552.1.1 0 1 3 4
Salâh ad-Din 'Amir I Aden 1444.1.1 4 4 4 12
'Alî Aden 1466.7.2 1 1 3 5
'Abd al-Wahhâb Aden 1478.5.12 2 2 2 6
Salâh ad-Din 'Amir II Aden 1489.4.9 2 3 4 9
al-Fadl Aden 1728.1.1 4 4 4 12
Abd al-Karim Aden 1742.1.1 4 3 2 9
Abd al-Hadi Aden 1753.1.1 2 2 3 7
al-Fadl II Aden 1775.1.1 3 3 3 9
Ahmad I Aden 1791.1.1 5 3 2 10
Mansur Aussa 1573.1.1 2 1 1 4
Adan Aussa 1583.1.1 0 1 0 1
Sabraddin Aussa 1585.1.1 2 1 0 3
Sadiq Aussa 1613.1.1 2 1 1 4
Adan Aussa 1632.1.1 1 1 0 2
Ahmed Aussa 1646.1.1 0 1 0 1
Umardin Aussa 1647.1.1 1 2 0 3
Kadhafo Aussa 1734.1.1 1 0 3 4
Mahammad Aussa 1749.1.1 2 0 1 3
Aydahis Aussa 1779.1.1 1 2 1 4
Asa Aussa 1801.1.1 1 1 1 3
Karatshar bin Soyurghatmish Afghanistan 1443.1.1 2 4 2 8
Hakim Afghanistan 1565.1.1 2 2 3 7
Mir Ways Afghanistan 1707.1.1 3 5 5 13
Mir 'Abd-al'Aziz Afghanistan 1715.11.1 0 1 2 3
Mir Mahmud Afghanistan 1716.3.1 1 1 5 7
Mir Ashraf Afghanistan 1725.4.25 1 3 1 5
Mir Husayn Afghanistan 1729.11.2 1 0 1 2
Ahmad Shah Durr-i-Durran Afghanistan 1747.1.1 3 3 6 12
Taimur Shah Afghanistan 1772.10.1 1 2 3 6
Zaman Shah Afghanistan 1793.1.1 1 1 3 5
Mahmud Shah Afghanistan 1801.1.1 0 0 0 0
Shuja Shah Afghanistan 1803.1.1 2 2 3 7
Mahmud Shah Afghanistan 1809.5.3 0 0 0 0
Ali Shah Afghanistan 1818.1.1 2 1 0 3
Ayub Shah Afghanistan 1819.1.1 1 1 0 2
Native Council (regent) Attigneenongnahac 1444.11.11 3 3 3 9
Native Council (regent) Algonquin 1444.11.11 3 3 3 9
Ahmad Shah I Ahmednagar 1490.1.1 4 6 4 14
Burhan Shah I Ahmednagar 1508.1.1 2 4 3 9
Murtaza Shah I Ahmednagar 1565.6.6 2 3 2 7
Maran Husayn Shah II Ahmednagar 1588.6.11 3 1 1 5
Isma'il Shah Ahmednagar 1589.3.8 2 1 3 6
Burhan Shah II Ahmednagar 1591.4.27 1 2 2 5
Ibrahim Shah Ahmednagar 1595.4.18 2 0 0 2
Ahmad Shah Ahmednagar 1595.7.25 0 0 1 1
Bahadur Shah Ahmednagar 1596.2.1 3 2 0 5
Murtaza Shah II Ahmednagar 1600.8.10 3 1 3 7
Burhan Shah III Ahmednagar 1610.1.1 3 0 1 4
Husayn Shah II Ahmednagar 1631.1.1 1 0 0 1
Yunus Air 1444.1.1 3 2 2 7
Muhammad Agg-Abba Air 1687.1.1 1 2 2 5
Muhammad al-Mu'min Air 1721.1.1 1 2 2 5
Muammad Agg-'A'isha Air 1722.1.1 1 2 2 5
Muhammad Humad Air 1735.1.1 1 2 2 5
Muhammad Guma Air 1739.1.1 4 2 2 8
Muhammad Humad Air 1744.1.1 4 4 5 13
Muhammad Guma II Air 1759.1.1 4 4 5 13
Muhammad Humad Air 1763.1.1 1 2 2 5
Muhammad al-'Adil Air 1768.1.1 1 2 2 5
Muhammad ad-Dani Air 1810.1.1 1 2 2 5
Muhammad al-Baqiri Air 1815.1.1 1 2 2 5
Muhammad Guma III Air 1816.1.1 1 2 2 5
Arliqo Ajuuraan 1444.1.1 1 3 2 6
Sarjelle Ajuuraan 1480.1.1 2 1 4 7
Fadumo Ajuuraan 1560.1.1 3 2 0 5
Umur Ajuuraan 1630.1.1 1 2 0 3
Qara Yülüq Osman Aq Qoyunlu 1396.1.1 2 1 2 5
Ali Aq Qoyunlu 1435.1.1 0 1 1 2
Cihangir Aq Qoyunlu 1444.1.1 2 3 2 7
Uzun Hasan Aq Qoyunlu 1453.1.1 4 5 6 15 4 5 5 0
Halîl Aq Qoyunlu 1478.1.6 2 2 3 7
Yaqûb Aq Qoyunlu 1478.7.16 1 3 1 5
Baysungur Aq Qoyunlu 1490.12.25 4 1 1 6
Rüstem Aq Qoyunlu 1492.5.23 0 2 1 3
Ahmed Gövde Aq Qoyunlu 1496.2.8 1 1 1 3
Murâd Aq Qoyunlu 1497.1.1 0 3 0 3
Elvend Mehmed Aq Qoyunlu 1498.1.1 0 1 0 1
Murâd Aq Qoyunlu 1501.7.1 0 3 0 3
Enshin Akamatsu 1325.1.1 3 3 4 10
Norisuke Akamatsu 1350.2.18 2 2 3 7
Yoshinori Akamatsu 1372.11.13 2 3 2 7
Mitsusuke Akamatsu 1427.1.1 1 1 2 4
Masanori Akamatsu 1458.1.1 2 2 2 6
Yoshimura Akamatsu 1496.6.6 1 0 0 1
Harumasa Akamatsu 1521.10.7 1 1 1 3
Yoshisuke Akamatsu 1558.1.1 1 1 1 3
Morisue Ando 1395.1.1 3 3 3 9
Yasusue Ando 1443.1.1 3 3 3 9
Yoshisue Ando 1446.1.1 3 3 2 8
Masasue Ando 1453.11.9 3 3 3 9
Tadasue Ando 1488.9.15 3 3 3 9
Hirosue Ando 1511.8.19 2 3 3 8
Kiyosue Ando 1547.2.27 3 3 3 9
Chikasue Ando 1553.9.18 3 4 4 11
Sanesue Ando 1587.10.2 4 3 4 11
Gjergj Skanderbeg Albania 1443.3.4 6 5 6 17 5 5 5 0
Gjon II Albania 1468.1.18 3 4 2 9
Constantino Albania 1478.1.1 3 2 1 6
Pierre II Alençon 1361.1.1 1 0 0 1
Jean I Alençon 1404.1.1 0 1 2 3
Jean II Alençon 1414.1.1 0 4 2 6
René Alençon 1478.1.1 1 3 1 5
Charles IV Alençon 1492.1.1 1 1 2 4
Salim Algiers 1510.1.1 1 3 1 5
Oruc Reis Algiers 1516.1.1 2 4 5 11
Hayreddin Barbarossa Algiers 1518.1.1 3 4 5 12
Hasan Algiers 1545.1.1 3 4 5 12
Salah Reis Algiers 1552.1.1 3 3 3 9
Hasan Algiers 1556.1.1 2 3 2 7
Muhammad Algiers 1556.5.1 2 3 2 7
Hasan Algiers 1557.6.1 3 4 5 12
Ahmad Algiers 1561.1.1 1 2 2 5
Hasan Algiers 1562.1.1 3 4 5 12
Muhammad Algiers 1566.1.1 2 2 3 7
Uluç Ali Reis Algiers 1568.1.1 3 4 5 12
Ahmed Algiers 1571.1.1 2 2 2 6
Ramadan Algiers 1574.1.1 1 2 1 4
Hassan Algiers 1577.1.1 2 4 2 8
Djafar Algiers 1580.1.1 3 2 1 6
Hassan Algiers 1582.1.1 2 4 2 8
Ahmad Algiers 1589.1.1 2 4 2 8
Khizr Algiers 1592.1.1 2 4 2 8
Shaban Algiers 1595.1.1 1 1 2 4
Mustafa Algiers 1596.1.1 1 1 1 3
Hassan Algiers 1599.1.1 2 3 3 8
Süleyman Algiers 1599.5.1 2 2 2 6
Khizr Algiers 1604.1.1 2 4 2 8
Mustafa Algiers 1605.1.1 2 4 2 8
Rizvan Algiers 1607.1.1 2 3 2 7
Mustafa Algiers 1610.1.1 2 4 2 8
Hassan Algiers 1613.1.1 2 3 2 7
Mustafa Algiers 1616.1.1 2 4 2 8
Hassan Algiers 1617.1.1 2 3 2 7
Khizr Algiers 1621.1.1 2 4 2 8
Murad Algiers 1622.1.1 2 2 2 6
Hussein Algiers 1627.1.1 2 3 2 7
Yusuf Algiers 1634.1.1 2 3 3 8
Abu Algiers 1636.1.1 3 3 3 9
Hussein Algiers 1638.1.1 2 3 2 7
Muhammed Algiers 1642.1.1 2 3 3 8
Ali Algiers 1645.1.1 1 4 4 9
Muhammed Algiers 1646.1.1 2 3 3 8
Yusuf Algiers 1647.1.1 2 2 2 6
Mehmed Algiers 1650.1.1 2 3 2 7
Ismail Algiers 1659.1.1 2 3 3 8
Mohamed Algiers 1671.1.1 2 3 3 8
Hassan Algiers 1682.1.1 2 1 2 5
Hussein Algiers 1683.1.1 3 4 4 11
Chabane Algiers 1688.1.1 2 3 3 8
Ahmed Algiers 1695.1.1 2 2 2 6
Hassan Algiers 1699.1.1 1 1 1 3
Mustafa Algiers 1700.1.1 1 3 1 5
Hussein Algiers 1705.1.1 1 2 2 5
Muhamed Algiers 1707.1.1 1 2 2 5
Ibrahim Algiers 1710.1.1 2 2 2 6
'Ali I Algiers 1710.8.1 3 4 5 12 3 3 3 0
Muhammad I Algiers 1718.4.5 2 2 2 6
'Abdi Algiers 1724.5.19 2 1 3 6
Ibrâhîm I Algiers 1731.1.1 3 3 0 6
Ibrâhîm II Algiers 1745.11.3 0 2 3 5
Muhammad II Algiers 1748.2.2 3 2 3 8
'Alî II Algiers 1754.12.13 2 1 1 4
Muhammad III Algiers 1766.2.2 4 2 1 7
Hasan Algiers 1791.7.23 0 1 3 4
Mustafa Algiers 1798.6.2 1 0 1 2
Ahmed Algiers 1805.7.2 2 2 3 7
'Alî III Algiers 1808.11.16 0 1 0 1
'Umar Algiers 1815.4.4 2 1 1 4
'Alî IV Algiers 1817.5.3 1 0 0 1
Husain III Algiers 1818.3.3 2 0 1 3
Ajwad ibn Zamil Haasa 1444.1.1 3 4 5 12
Muqrin ibn Zamil Haasa 1507.1.1 4 4 1 9
Muhammad I Haasa 1682.1.1 4 1 2 7
Sadun I Haasa 1691.1.1 3 2 1 6
Barrak I Haasa 1708.1.1 0 0 0 0
Ali Haasa 1723.1.1 3 3 2 8
Sulyaman Haasa 1736.1.1 5 2 2 9
Urayir ibn Dudjayn Haasa 1752.1.1 3 4 1 8
Sadun II Haasa 1774.1.1 2 3 2 7
Zayid Haasa 1789.1.1 0 0 0 0
Barrak II Haasa 1794.1.1 4 3 0 7
Nadjim ibn Duhaynim Haasa 1795.1.1 0 2 4 6
Sulayman ibn Muhammad Haasa 1798.1.1 1 0 3 4
Simeon Alodia 1440.1.1 3 3 3 9
Abdallah Jamma Alodia 1480.1.1 3 3 4 10
Wilhelm II Strasbourg 1394.1.1 2 1 2 5
Konrad IV Strasbourg 1439.1.1 3 1 1 5
Ruprecht I Strasbourg 1440.11.11 2 1 2 5
Albrecht I Strasbourg 1478.10.18 1 2 1 4
Wilhelm III Strasbourg 1506.9.20 3 3 2 8
Erasmus I Strasbourg 1541.6.29 1 1 4 6
Johann IV Strasbourg 1568.11.27 3 0 3 6
Johann Georg I Strasbourg 1592.5.2 0 1 1 2
Karl I Strasbourg 1593.2.27 2 2 2 6
Leopold I Strasbourg 1607.11.24 1 3 1 5
Leopold Wilhelm I Strasbourg 1626.2.1 2 1 2 5
Franz Egon I Strasbourg 1662.11.20 4 1 1 6
Native Council (regent) Altamaha 1444.11.11 3 3 3 9
Takauji Amago 1325.1.1 4 5 3 12
Takahide Amago 1373.9.12 3 3 3 9
Takahisa Amago 1380.1.1 3 2 3 8
Mochihisa Amago 1399.1.1 3 3 3 9
Kiyosada Amago 1437.3.31 3 2 3 8
Tsunehisa Amago 1478.1.1 4 5 5 14
Haruhisa Amago 1537.1.1 4 3 4 11
Yoshihisa Amago 1561.1.9 2 3 2 7
Bernard VII Armagnac 1391.7.25 1 1 0 2
Jean IV Armagnac 1418.6.12 1 2 2 5
Jean V Armagnac 1450.11.6 2 0 1 3 2 2 2 0
Charles I Armagnac 1473.2.10 1 1 1 3
Charles II Armagnac 1497.6.4 4 3 2 9
Marguerite I Armagnac 1525.4.12 3 5 2 10
Sigismund I Anhalt 1396.1.1 3 1 1 5
Georg I Anhalt 1405.1.19 2 1 2 5
Ernst I Anhalt 1474.9.2 1 3 2 6
Johann II Anhalt 1516.3.2 2 2 1 5
Joachim Ernst Anhalt 1551.4.2 1 3 3 7
Johann Georg I Anhalt 1586.3.2 1 2 1 4
Johann Kasimir I Anhalt 1618.1.1 4 2 2 8
Johann Georg II Anhalt 1660.7.2 1 1 3 5
Leopold I Anhalt 1693.5.12 2 2 2 6
Leopold II Maximilian Anhalt 1747.4.9 2 3 4 9
Leopold III Anhalt 1751.5.16 0 0 0 0
Leopold IV Anhalt 1817.1.1 1 0 1 2
Native Council (regent) Anilco 1444.11.11 3 3 3 9
Kim Annam 1527.1.1 3 4 3 10
Hoang Annam 1545.1.1 2 2 3 7
Phuc Nguyen Annam 1613.1.1 2 2 3 7
Phuc Lan Annam 1635.1.1 3 2 3 8
Phuc Tan Annam 1648.1.1 2 2 2 6
Phuc Tran Annam 1687.1.1 2 2 2 6
Phuc Chu Annam 1691.1.1 2 2 2 6
Phuc Tru Annam 1725.1.1 2 2 2 6
Phuc Khoat Annam 1738.1.1 1 1 1 3
Phuc Thuan Annam 1765.1.1 1 1 1 3
Phuc Anh Annam 1802.1.1 4 3 3 10
Phuc Dam Annam 1820.2.3 1 1 2 4
Friedrich VI Ansbach 1398.1.1 1 1 1 3
Albrecht I Achilles Ansbach 1440.9.21 2 2 1 5
Friedrich VII Ansbach 1486.3.11 2 2 2 6
Georg I der Fromme Ansbach 1536.4.4 2 2 2 6
Georg Friedrich I Ansbach 1543.12.27 2 2 2 6
Joachim Ernst I Ansbach 1603.4.26 2 2 2 6
Friedrich II Ansbach 1625.3.7 2 2 2 6
Albrecht III Ansbach 1634.9.6 2 2 2 6
Vormundschaftsregierung (regent) Ansbach 1667.10.22 1 1 1 3
Johann Friedrich I Ansbach 1672.10.8 2 2 2 6
Christian Albrecht I Ansbach 1686.3.22 2 2 2 6
Georg Friedrich II Ansbach 1692.10.16 2 2 2 6
Wilhelm Friedrich I Ansbach 1703.3.29 2 2 2 6
Karl Wilhelm Freidrich I Ansbach 1723.1.7 0 2 2 4
Karl Alexander I Ansbach 1757.8.3 2 2 2 6
Andriapanolaha Antemoro 1444.1.1 3 3 3 9
Council of Chiefs (regent) Antemoro 1488.1.1 3 3 4 10
Native Council (regent) Ainu 1444.11.11 3 3 3 9
Abdullah Anizah 1444.1.1 2 2 2 6
Native Council (regent) Apache 1444.11.11 3 3 3 9
Antonio I Aquileia 1394.1.1 3 1 1 5
Antonio II Aquileia 1402.1.1 2 1 2 5
Ludovico II Aquileia 1412.1.1 2 1 0 3
Ludovico III Aquileia 1439.12.18 2 2 3 7
Martí I Aragon 1396.5.19 2 2 3 7
Compromís de Casp (regent) Aragon 1410.5.31 2 2 2 6
Ferran I Aragon 1412.6.24 2 1 2 5
Alfons V Aragon 1416.4.2 2 4 6 12 4 3 4 1
Joan II Aragon 1458.6.29 4 1 0 5
Ferran II Aragon 1479.1.20 4 6 5 15 3 2 3 1
Bawa Ardalan 1399.1.1 2 3 1 6
Timur Ardalan 1525.1.1 3 1 2 6
Helo Ardalan 1576.1.1 2 2 4 8
Ahmad Ardalan 1590.1.1 3 2 1 6
Soleiman Ardalan 1629.1.1 1 0 2 3
Sobhanverdi Ardalan 1737.1.1 1 1 1 3
Khosrow Ardalan 1754.1.1 1 2 2 5
Aman-Allah Ardalan 1799.1.1 2 1 1 4
Radzathu II Arakan 1397.1.1 1 1 0 2
Thinkhathu Arakan 1401.1.1 3 2 2 7
Saw Mon III Arakan 1404.1.1 2 2 3 7
Anawrahta Arakan 1406.11.29 1 0 0 1
Khayi Arakan 1407.11.1 0 0 0 0
Letya Arakan 1409.9.1 0 0 0 0
Naranu Arakan 1412.1.1 0 0 0 0
Saw Mon III Arakan 1429.4.18 2 2 3 7
'Khayi Arakan 1433.5.9 3 3 2 8
Ba Saw Phyu Arakan 1459.1.1 3 2 2 7
Dawlya Arakan 1482.8.5 0 1 0 1
Ba Saw Nyo Arakan 1492.2.1 2 1 2 5
Ran Aung Arakan 1494.1.1 0 0 0 0
Salingathu Arakan 1494.7.1 3 2 3 8
Raza Arakan 1502.2.1 2 2 2 6
Gazapati Arakan 1514.1.1 1 1 1 3
Saw O Arakan 1515.1.1 0 0 0 0
Thazata Arakan 1515.7.1 2 1 2 5
Minkhaung Arakan 1521.4.1 2 2 2 6
Min Bin Arakan 1531.5.17 3 3 4 10
Dikha Arakan 1553.1.1 1 2 2 5
Saw Hla Arakan 1556.3.6 3 1 1 5
Sekkya Arakan 1564.7.24 1 1 3 5
Hpalaung Arakan 1572.2.7 2 1 2 5
Razagri Arakan 1593.7.4 2 2 1 5
Khamaung Arakan 1612.7.4 3 1 2 6
Thiri Thudhamma Arakan 1622.5.14 2 2 2 6
Sanay Arakan 1638.5.29 0 0 0 0
Narapati Arakan 1638.6.17 1 1 2 4
Thado Arakan 1645.12.13 2 1 2 5
Sanda Thudhamma Arakan 1652.5.1 3 3 1 7
Thiri Thudhamma Arakan 1674.6.11 1 0 0 1
Wara Dhamma Arakan 1685.4.16 2 2 2 6
Mani Dhamma Arakan 1692.6.20 1 1 1 3
Sanda Thuriya I Arakan 1694.12.20 0 1 0 1
Nawrahta Arakan 1696.8.4 0 0 0 0
Mayonpiya Arakan 1696.8.16 0 0 1 1
Kalagandat Arakan 1697.5.16 0 1 0 1
Naradipati I Arakan 1698.6.5 1 1 0 2
Sanda Wimala I Arakan 1700.6.18 1 0 1 2
Sanda Thuriya II Arakan 1707.4.3 1 0 1 2
Sanda Wizaya I Arakan 1710.11.1 2 3 2 7
Sanda Thuriya III Arakan 1731.4.1 1 0 1 2
Naradipadi II Arakan 1734.1.1 0 0 0 0
Narapawara Arakan 1735.1.1 1 0 0 1
Sanda Wizaya II Arakan 1737.9.1 0 0 0 0
Madarit Arakan 1738.3.28 1 1 2 4
Nara Apaya Arakan 1743.2.6 4 3 3 10
Thirithu Arakan 1761.10.28 1 1 1 3
Apaya Arakan 1764.5.1 3 3 2 8
Sanda Thumana Arakan 1774.1.17 1 1 1 3
Sanda Wimala II Arakan 1777.5.6 0 0 1 1
Sanda Thaditha Arakan 1777.6.5 0 1 1 2
Thammada Arakan 1782.12.2 0 0 0 0
Jafar Ardabil 1443.1.1 1 4 2 7
Joneid Ardabil 1447.1.1 1 4 2 7
Haidar Ardabil 1460.1.1 4 3 2 9
Ismâ'îl I Ardabil 1483.1.1 6 5 5 16 4 4 4 0
Thamâsp I Ardabil 1524.5.24 2 0 3 5 2 3 4 0
Ismâ'îl II Ardabil 1576.5.15 1 0 2 3
Muhammad Khudabanda Ardabil 1577.11.25 1 1 1 3
Hamza Mirza Ardabil 1585.1.1 1 1 2 4
Abu Talib Ardabil 1586.12.5 0 1 0 1
Abbas I Ardabil 1587.12.11 6 5 6 17 4 4 4 1
Safi I Ardabil 1629.1.20 1 1 0 2
Abbas II Ardabil 1642.5.12 3 4 3 10
Suleiman I Ardabil 1666.10.27 1 3 1 5
Sultan Husain I Ardabil 1694.7.30 0 0 0 0
Thamasp II Ardabil 1722.10.23 0 1 1 2
Abbas III Ardabil 1732.9.8 0 1 0 1
Badr Ardabil 1747.1.1 4 2 3 9
Nazarali Ardabil 1763.1.1 3 4 3 10
Mehdi Armenia 1745.1.1 3 2 1 6
Hasan Armenia 1748.1.1 3 4 2 9
Huseyn Armenia 1750.1.1 4 1 1 6
Hasan Armenia 1755.1.1 1 1 2 4
Huseyn Armenia 1762.1.1 2 2 2 6
Qulam Armenia 1784.1.1 4 2 2 8
Mehdi Armenia 1804.1.1 1 1 2 4
Muhammed Armenia 1806.1.1 2 2 2 6
Native Council (regent) Arendaronon 1444.11.11 3 3 3 9
Native Council (regent) Arapaho 1444.11.11 3 3 3 9
Native Council (regent) Arawak 1444.11.11 3 3 3 9
Takakage Asakura 1352.3.15 4 4 4 12
Ujikage Asakura 1372.6.3 3 2 3 8
Sadakage Asakura 1405.1.28 3 2 3 8
Norikage Asakura 1436.6.30 3 3 3 9
Takakage Asakura 1463.9.2 4 4 5 13
Ujikage Asakura 1481.8.21 3 3 3 9
Sadakage Asakura 1486.8.3 4 3 4 11
Takakage Asakura 1512.4.11 5 4 4 13
Yoshikage Asakura 1548.4.30 3 2 2 7
Beriguwiemda I Ashanti 1399.1.1 2 2 2 6
Beriguwiemda II Ashanti 1454.1.1 2 2 2 6
Zolgo Ashanti 1469.1.1 2 2 2 6
Zongman Ashanti 1486.1.1 2 2 2 6
Nengmitoni Ashanti 1506.1.1 2 2 2 6
Dimani Ashanti 1514.1.1 2 2 2 6
Yanza Ashanti 1527.1.1 2 2 2 6
Dariziogo Ashanti 1543.1.1 2 2 2 6
Luro Ashanti 1554.1.1 2 2 2 6
Tutugri Ashanti 1570.1.1 2 2 2 6
Zagale Ashanti 1589.1.1 2 2 2 6
Zokuli Ashanti 1609.1.1 2 2 2 6
Gungoble Ashanti 1627.1.1 2 2 2 6
Werempe Ampem Ashanti 1630.1.1 4 4 5 13
Boa Amponsem Ashanti 1637.1.1 2 3 3 8
Ntim Gyakari Ashanti 1695.1.1 0 0 0 0
Osei Tutu Ashanti 1701.1.1 6 4 4 14
Opoku Ware I Ashanti 1731.1.1 5 2 3 10
Kusi Obodum Ashanti 1750.1.1 4 1 0 5
Osei Kojo Ashanti 1764.1.1 3 2 1 6
Osei Kwame Ashanti 1781.1.1 4 0 0 4
Opoku Fofie Ashanti 1803.1.1 1 0 0 1
Osei Bonsu Ashanti 1804.1.1 4 2 3 9
Native Council (regent) Assiniboine 1444.11.11 3 3 3 9
Takauji Ashikaga 1325.1.1 4 5 4 13
Yoshiakira Ashikaga 1358.6.7 2 3 2 7
Yoshimitsu Ashikaga 1367.12.28 4 6 4 14
Yoshimochi Ashikaga 1408.5.31 4 3 3 10
Yoshikazu Ashikaga 1423.4.28 3 3 3 9
Yoshimochi Ashikaga 1425.3.17 4 3 3 10
Yoshinori Ashikaga 1428.2.3 4 2 4 10
Yoshikatsu Ashikaga 1441.7.12 2 3 1 6
(Bakufu) (regent) Ashikaga 1443.8.16 1 1 1 3
Yoshihisa Ashikaga 1474.1.7 1 1 2 4
Yoshimasa Ashikaga 1489.4.26 2 3 1 6
Yoshitane Ashikaga 1490.1.1 2 1 1 4
Yoshizumi Ashikaga 1495.1.23 1 1 1 3
Yoshitane Ashikaga 1508.7.1 2 1 1 4
Yoshiharu Ashikaga 1521.12.25 2 3 1 6
Yoshiteru Ashikaga 1546.12.1 4 4 3 11
Yoshihide Ashikaga 1565.6.17 1 1 1 3
Yoshiaki Ashikaga 1568.9.1 2 3 1 6
Sudangpha Assam 1397.1.1 0 0 3 3
Sujangpha Assam 1407.1.1 1 1 1 3
Siphakpha Assam 1422.1.1 2 0 2 4
Susenphâ Assam 1439.1.1 4 2 3 9
Suhenphâ Assam 1488.1.1 2 1 2 5
Supimphâ Assam 1493.1.1 2 1 2 5
Suhungmung Assam 1497.1.1 0 0 1 1
Suklenmung Assam 1539.1.1 3 2 2 7
Sukhamphâ Assam 1552.1.1 3 3 2 8
Susengphâ Assam 1603.1.1 3 3 1 7
Suramphâ Assam 1641.1.1 0 0 0 0
Sutyinphâ Assam 1644.1.1 0 1 0 1
Sutamla Assam 1648.1.1 0 0 2 2
Supungmung Assam 1663.9.1 2 2 2 6
Sunyatphâ Assam 1669.1.1 3 1 2 6
Suklamphâ Assam 1673.8.1 1 1 2 4
Suhung Assam 1675.1.1 0 0 0 0
Gobar Assam 1675.6.1 0 0 0 0
Sujinphâ Assam 1676.1.1 0 0 0 0
Sudalphâ Assam 1677.7.1 0 1 1 2
Sulikphâ Assam 1679.1.1 0 0 1 1
Supatphâ Assam 1681.7.1 1 2 1 4
Sukrungphâ Assam 1696.1.1 2 2 2 6
Sutanphâ Assam 1714.2.1 0 1 1 2
Sunenphâ Assam 1744.1.1 1 2 1 4
Suramphâ Assam 1751.1.1 1 2 2 5
Suyeophâ Assam 1769.1.1 1 2 2 5
Suhitpangphâ Assam 1780.12.1 0 0 1 1
Suklingphâ Assam 1794.12.20 1 1 0 2
Sudinpha Assam 1810.1.1 1 0 2 3
Brajnatha Assam 1818.1.1 2 2 3 7
Mahmud Astrakhan 1459.1.1 1 1 2 4
Qasim I Astrakhan 1476.1.1 2 1 3 6
Abdul-Karim Astrakhan 1495.1.1 2 2 0 4
Jani Beg I Astrakhan 1515.1.1 2 4 2 8
Husayn Astrakhan 1523.1.1 1 1 1 3
Qasim II Astrakhan 1531.1.1 1 1 1 3
Ak Köbek Astrakhan 1532.1.1 3 0 1 4
Abdul-Rahman Astrakhan 1533.1.1 0 2 3 5
Darwish Ali Astrakhan 1537.1.1 2 1 0 3
Abdul-Rahman Astrakhan 1540.1.1 0 2 3 5
Ak Köbek Astrakhan 1545.1.1 3 0 1 4
Yamghurchi Astrakhan 1546.1.1 1 4 2 7
Ak Köbek Astrakhan 1547.1.1 3 0 1 4
Yamghurchi Astrakhan 1550.1.1 1 4 2 7
Darwish Ali Astrakhan 1554.1.1 2 1 0 3
Native Council (regent) Atahachi 1444.11.11 3 3 3 9
Antonio I Athens 1402.1.1 0 1 2 3
Nerio II Athens 1435.1.1 1 1 0 2
Antonio II Athens 1439.1.1 2 1 2 5
Nerio II Athens 1441.1.1 2 2 0 4
Francesco I Athens 1451.1.1 2 3 1 6
Francesco II Athens 1455.1.1 4 3 3 10
Inayat Shah Aceh 1399.1.1 2 1 2 5
'Alî Mugâyat Shâh Aceh 1453.1.1 3 3 1 7
Salâh ad-Dîn Ibrâhîm Aceh 1528.1.1 1 1 2 4
'Alâ ad-Dîn al-Qahhar Aceh 1537.1.1 5 3 1 9
Husayn 'Alî Ri'âyat Shâh Aceh 1568.1.1 2 2 2 6
Sultân Sri 'Âlam Aceh 1575.1.1 0 0 0 0
Zayn al 'Âbidîn Aceh 1576.1.1 0 0 0 0
'Alâ' ad-Dîn Mansûr Shâh Aceh 1577.1.1 2 2 1 5
'Alî Ri'âyat Shâh Aceh 1585.1.1 2 3 1 6
Sultân Buyong Aceh 1588.1.1 3 1 1 5
'Alâ' ad-Dîn Ri'âyat Shâh Aceh 1596.1.1 1 1 1 3
'Alî Mugât Shâh Aceh 1604.1.1 0 0 0 0
Iskandar Muda Shâh Aceh 1607.1.1 4 2 2 8
Iskandar Tanî 'Alâ ad-Dîn Aceh 1636.1.1 0 1 1 2
